from 01.08.2018
| Information Message ID: | UA-LR-SSP-2018-08-01-000003-2 | |
| ?:lot api id internal | 35df6680b65741268036ed6c5d70c8c0 |
The initial sale price of the lot is
255`129.00 uah (not including WAT)
Warning! Additionally, VAT may be charged
Disponent
| Official name | ||
| USREOU code/ ITN | ||
| Legal address |
The information message has been announced
01.08.18
Publication of an information message
Check availability of the object
Published
28.11.18
Information message
Decision on the approval of the terms of sale / Decision on approval of the list of objects, or inclusion of a new object in the list
| 1) |
наказ рв фдму по Одеській області
922 from 01.08.2018
|
Contact person
Auctions
Auction type: Auction. Auction status: Planned.
| Lots are exhibited | 1 | |
| Auction start date | 21.12.2018 | |
| The initial sale price | 255`129.00 uah | |
| The minimum step of the auction | 2`551.00 uah | |
| The size of the guarantee fee | 25`512.90 uah | |
| The size of the registration fee | 744.60 uah |
?:lot auction bankAccount title
| Information about Treasury accounts for settlements for purchased objects | Одержувач: Регіональне відділення Фонд державного майна України по Одеській області Призначення платежу:сплата за об'єкт приватизації за договором купівлі-продажу від.....№.. | |
| The name of the bank | ГУДКСУ в Одеській області, м. Одеса | |
| USREOU | 20984091 | |
| MFO | 828011 | |
| Account number in the bank | 37184004004570 | |
| Account number in the bank | 37184004004570 |
Auction type: Auction with lowering the starting price. Auction status: Planned.
| Lots are exhibited | 2 | |
| The period for submitting offers, days | 30 | |
| The initial sale price | 127`564.50 uah | |
| The minimum step of the auction | 1`275.50 uah | |
| The size of the guarantee fee | 12`756.45 uah | |
| The size of the registration fee | 744.60 uah |
?:lot auction bankAccount title
| Information about Treasury accounts for settlements for purchased objects | Одержувач: Регіональне відділення Фонд державного майна України по Одеській області Призначення платежу:сплата за об'єкт приватизації за договором купівлі-продажу від.....№.. | |
| The name of the bank | ГУДКСУ в Одеській області, м. Одеса | |
| USREOU | 20984091 | |
| MFO | 828011 | |
| Account number in the bank | 37184004004570 | |
| Account number in the bank | 37184004004570 |
Auction type: Auction is based on the step-by-step method of lowering the starting price and subsequent submission of price offers. Auction status: Planned.
| Lots are exhibited | 3 | |
| The period for submitting offers, days | 30 | |
| The initial sale price | 127`564.50 uah | |
| The size of the guarantee fee | 12`756.45 uah | |
| The size of the registration fee | 744.60 uah |
?:lot auction bankAccount title
| Information about Treasury accounts for settlements for purchased objects | Одержувач: Регіональне відділення Фонд державного майна України по Одеській області Призначення платежу:сплата за об'єкт приватизації за договором купівлі-продажу від.....№.. | |
| The name of the bank | ГУДКСУ в Одеській області, м. Одеса | |
| USREOU | 20984091 | |
| MFO | 828011 | |
| Account number in the bank | 37184004004570 | |
| Account number in the bank | 37184004004570 |